Napoleon Built-In 700 Series 32" Gas Grill with Infrared Rear Burner
Overview
The Napoleon Built-In 700 Series 32" is a premium built-in gas grill head engineered for custom outdoor kitchens. With 66,000 total BTUs across four stainless steel main burners plus an infrared rear rotisserie burner, it sears, smokes, roasts, bakes, and spit-roasts with restaurant-grade precision.
Its marine-grade 304 stainless steel construction, signature WAVE™ 9mm cooking grids, halogen interior lights, and NIGHTLIGHT™ control knobs deliver the performance and presence that anchor a luxury outdoor kitchen. Choose Stainless Steel or a sleek Matte Black finish, in Natural Gas or Liquid Propane.
Specifications
- Series: Built-In 700 Series
- Size: 32 in (built-in grill head)
- Total Output: 66,000 BTU
- Main Burners: 4 stainless steel
- Rear Burner: 1 infrared rear rotisserie burner
- Primary Cooking Area: 29.5 in x 18 in
- Cooking Grids: 9mm stainless steel WAVE™
- Ignition: JETFIRE™ battery-free instant ignition
- Lighting: Integrated halogen interior hood lights; NIGHTLIGHT™ control knobs
- Construction: Marine-grade 304 stainless steel
- Finish Options: Stainless Steel or Matte Black
- Fuel: Natural Gas or Liquid Propane
- Included: Rotisserie kit
- Overall Dimensions: 33.5 in W x 27.6 in D x 24 in H (lid closed)
- Warranty: Limited lifetime warranty
ExceptionalFire is an authorized Napoleon BBQ dealer.
Specifications
| Model / variant SKU | BIG32RBNSS-1 |
|---|---|
| Finish | Stainless Steel |
| Fuel Type | Natural Gas |
| Installation | Built-in grill head; cart and island not included |
| Total heat output | 66,000 BTU/h |
| Main burners | 4 |
| Rear burner | Infrared rotisserie burner |
| Primary cooking grid | 29.5 × 18 in. |
| Total cooking area | 786 sq. in. |
| Rotisserie | Included |
| Cutout width W (without liner) | 30–32 in. |
| Cutout depth D (without liner) | 19.4–19.75 in. |
| Cutout height H (without liner) | 10.25 in. |
| Front opening X (without liner) | 33.50 in. |
| Cutout with corresponding zero-clearance liner | W 34 × D 21.38 × H 10.38 in.; front opening X 35.38 in. |
| Installation planning | Use the complete manual drawing for notches, ventilation and clearances. Without the corresponding liner, the frame and cabinet must be non-combustible. |
| Model / variant SKU | BIG32RBPSS-1 |
|---|---|
| Finish | Stainless Steel |
| Fuel Type | Liquid Propane |
| Installation | Built-in grill head; cart and island not included |
| Total heat output | 66,000 BTU/h |
| Main burners | 4 |
| Rear burner | Infrared rotisserie burner |
| Primary cooking grid | 29.5 × 18 in. |
| Total cooking area | 786 sq. in. |
| Rotisserie | Included |
| Cutout width W (without liner) | 30–32 in. |
| Cutout depth D (without liner) | 19.4–19.75 in. |
| Cutout height H (without liner) | 10.25 in. |
| Front opening X (without liner) | 33.50 in. |
| Cutout with corresponding zero-clearance liner | W 34 × D 21.38 × H 10.38 in.; front opening X 35.38 in. |
| Installation planning | Use the complete manual drawing for notches, ventilation and clearances. Without the corresponding liner, the frame and cabinet must be non-combustible. |
| Model / variant SKU | BIG32RBNMK-1 |
|---|---|
| Finish | Matte Black |
| Fuel Type | Natural Gas |
| Installation | Built-in grill head; cart and island not included |
| Total heat output | 66,000 BTU/h |
| Main burners | 4 |
| Rear burner | Infrared rotisserie burner |
| Primary cooking grid | 29.5 × 18 in. |
| Total cooking area | 786 sq. in. |
| Rotisserie | Included |
| Cutout width W (without liner) | 30–32 in. |
| Cutout depth D (without liner) | 19.4–19.75 in. |
| Cutout height H (without liner) | 10.25 in. |
| Front opening X (without liner) | 33.50 in. |
| Cutout with corresponding zero-clearance liner | W 34 × D 21.38 × H 10.38 in.; front opening X 35.38 in. |
| Installation planning | Use the complete manual drawing for notches, ventilation and clearances. Without the corresponding liner, the frame and cabinet must be non-combustible. |
| Model / variant SKU | BIG32RBPMK-1 |
|---|---|
| Finish | Matte Black |
| Fuel Type | Liquid Propane |
| Installation | Built-in grill head; cart and island not included |
| Total heat output | 66,000 BTU/h |
| Main burners | 4 |
| Rear burner | Infrared rotisserie burner |
| Primary cooking grid | 29.5 × 18 in. |
| Total cooking area | 786 sq. in. |
| Rotisserie | Included |
| Cutout width W (without liner) | 30–32 in. |
| Cutout depth D (without liner) | 19.4–19.75 in. |
| Cutout height H (without liner) | 10.25 in. |
| Front opening X (without liner) | 33.50 in. |
| Cutout with corresponding zero-clearance liner | W 34 × D 21.38 × H 10.38 in.; front opening X 35.38 in. |
| Installation planning | Use the complete manual drawing for notches, ventilation and clearances. Without the corresponding liner, the frame and cabinet must be non-combustible. |
Manufacturer Documents
Official documents from Napoleon. These are the drawings to check before you frame the opening — they are the manufacturer's current revision, hosted on their own site.
Documents are published by the manufacturer and can be revised without notice. If anything in them conflicts with what you see here, the manufacturer's document is the one that governs the install.
Shipping & Returns
Free shipping across the contiguous US. Ships in 2-6 days from our facility.
All shipments are insured and tracked. You'll receive a tracking number via email within 24 hours of dispatch.
30-day returns on stock items in original condition. Free return shipping if the item arrives damaged or doesn't match the listing.
Warranty
This product is backed by our 5-year limited warranty against manufacturing defects in materials and workmanship.
Warranty covers structural integrity, finish, and hardware. Normal wear, damage from improper installation, and modifications void coverage.
To file a claim, email warranty@exceptionalfire.com with your order number and photos of the issue.

