Napoleon Built-In 700 Series 44-Inch Gas Grill with Dual Infrared Rear Burners
Overview
Make a broad grilling surface part of your outdoor island. The Built-In 700 Series 44 combines a 41.5 × 18-inch main cooking area with dual infrared rear burners and an included rotisserie kit.
Cooking features
- The 41.5 × 18-inch main cooking area gives you room to arrange a large meal.
- Dual infrared rear burners support rotisserie cooking.
- A stainless steel grill head fits a purpose-built outdoor island.
What’s included
Built-in grill head and rotisserie kit. Island cabinetry, countertop and zero-clearance liner are separate.
Choose your configuration
Select natural gas or propane to match your installation. The gas type is specific to the variant you order. Check the connection requirements in the manual before ordering.
Specifications
| Model | Built-In 700 Series 44 |
|---|---|
| Configuration | Built-in grill head |
| Finish | Stainless Steel |
| Gas type | Natural Gas or Propane |
| Rated total heat output | 108,000 BTU |
| Main cooking area | 41.5 × 18 in. |
| Additional burners | Dual infrared rear burners |
| Rotisserie kit | Included |
| Cutout reference | Owner’s manual, page 6; standard and liner openings differ |
Plan your installation
Use the complete drawing on page 6 of the owner’s manual before building the island. The drawing distinguishes dimensions W and X; keep both dimensions and the stated ranges in your plan.
Standard opening — noncombustible enclosure
| Opening width W | 42–44 in. |
|---|---|
| Dimension X — see drawing | 45.5 in. |
| Opening depth D | 19.4–19.75 in. |
| Opening height H | 10.25 in. |
Opening with the corresponding zero-clearance liner
| Opening width W | 46 in. |
|---|---|
| Dimension X — see drawing | 47.38 in. |
| Opening depth D | 21.38 in. |
| Opening height H | 10.38 in. |
The liner is separate and requires its own opening. Without the corresponding liner, the cabinet and frame must be noncombustible. Follow the manual for countertop construction, support details, ventilation, gas-cylinder enclosures and required clearances.
Manuals & drawings
Common questions
Which fuel type should I choose?
Select natural gas or propane to match your supply. Each option has its own manufacturer SKU and gas configuration.
Is the rotisserie kit included?
Yes. This model includes a rotisserie kit.
What opening does the grill need?
See page 6 of the owner’s manual. Standard openings and openings with a zero-clearance liner have different dimensions; the table also distinguishes dimensions W and X.
Specifications
| Model / variant SKU | BIG44RBNSS-1 |
|---|---|
| Fuel Type | Natural Gas |
| Model | Built-In 700 Series 44 |
| Configuration | Built-in grill head |
| Finish | Stainless Steel |
| Rated total heat output | 108,000 BTU |
| Main cooking area | 41.5 × 18 in. |
| Additional burners | Dual infrared rear burners |
| Rotisserie kit | Included |
| Cutout reference | Owner’s manual, page 6; standard and liner openings differ |
| Cutout width W — standard opening | 42–44 in. |
| Cutout front dimension X — standard opening | 45.5 in. |
| Cutout depth D — standard opening | 19.4–19.75 in. |
| Cutout height H — standard opening | 10.25 in. |
| Cutout with corresponding zero-clearance liner | W 46 × D 21.38 × H 10.38 in.; X 47.38 in. |
| Construction requirements | Without the corresponding liner, the cabinet and frame must be noncombustible. Follow the complete page 6 drawing, including notches and ventilation. |
| Model / variant SKU | BIG44RBPSS-1 |
|---|---|
| Fuel Type | Propane (LP) |
| Model | Built-In 700 Series 44 |
| Configuration | Built-in grill head |
| Finish | Stainless Steel |
| Rated total heat output | 108,000 BTU |
| Main cooking area | 41.5 × 18 in. |
| Additional burners | Dual infrared rear burners |
| Rotisserie kit | Included |
| Cutout reference | Owner’s manual, page 6; standard and liner openings differ |
| Cutout width W — standard opening | 42–44 in. |
| Cutout front dimension X — standard opening | 45.5 in. |
| Cutout depth D — standard opening | 19.4–19.75 in. |
| Cutout height H — standard opening | 10.25 in. |
| Cutout with corresponding zero-clearance liner | W 46 × D 21.38 × H 10.38 in.; X 47.38 in. |
| Construction requirements | Without the corresponding liner, the cabinet and frame must be noncombustible. Follow the complete page 6 drawing, including notches and ventilation. |
Manufacturer Documents
Official documents from Napoleon. These are the drawings to check before you frame the opening — they are the manufacturer's current revision, hosted on their own site.
Documents are published by the manufacturer and can be revised without notice. If anything in them conflicts with what you see here, the manufacturer's document is the one that governs the install.
Shipping & Returns
Contact us to confirm availability and delivery timing.
Review our shipping policy and return policy before ordering.
Warranty
Warranty coverage and terms vary by manufacturer and component. Refer to the manufacturer documents for this model.
Contact us with your order number if you need help with a warranty claim.

